Cricket World Cup Winner List
The International Cricket Council (ICC) started contesting the world cup for the One Day International (ODI) format game in 1975.
This contest held for every 4 years and it is organized by ICC.
List of Winners
Results of the Cricket World Cup have been provided in the table.
Read - |
Cricket World Cup Facts
Results by Country |
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 7 | 5 | 2 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 3 | 0 | 3 | - | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 1 | 0 | 1 | - | 2015 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
Thank you
Cricket World Cup Winner List
Reviewed by Aman Maurya
on
May 29, 2019
Rating: